The matchup that baseball fans around the world have been waiting to see is finally here. The Yankees and Dodgers are ready to square off in the 2024 World Series.
New York was able to eliminate Kansas City and Cleveland in the American League bracket on its way to the World Series. Giancarlo Stanton and Juan Soto have been on fire in the playoffs, combining for eight home runs in nine games, but the Yankees are still waiting for Aaron Judge to break out of his postseason funk.
Los Angeles managed to avoid an early exit in its opening series against San Diego before taking down a feisty Mets squad in the NLCS. The Dodgers have unsurprisingly gotten major contributions from Shohei Ohtani and Mookie Betts in their pursuit of championship glory.
Which blue blood franchise will come out on top?
Here is everything you need to know about watching the 2024 World Series, including the full schedule for the series between the Yankees and Dodgers.
Where to watch World Series 2024 in the UK
In the UK, TNT Sports is the rightsholder for World Series games. You can also stream the action on TNT Sports via discovery+, which is currently offering a free trial.
World Series schedule 2024 in the UK
Date | Game | Time (BST/GMT) | TV/Live stream |
---|---|---|---|
Saturday, Oct. 26 | Game 1 at Los Angeles | 1:08 a.m. | TNT Sports, discovery+ |
Sunday, Oct. 27 | Game 2 at Los Angeles | 1:08 a.m. | TNT Sports, discovery+ |
Tuesday, Oct. 29 | Game 3 at New York | 12:08 a.m. | TNT Sports, discovery+ |
Wednesday, Oct. 30 | Game 4 at New York | 12:08 a.m. | TNT Sports, discovery+ |
Thursday, Oct. 31 | Game 5 at New York* | 12:08 a.m. | TNT Sports, discovery+ |
Saturday, Nov. 2 | Game 6 at Los Angeles* | 12:08 a.m. | TNT Sports, discovery+ |
Sunday, Nov. 3 | Game 7 at Los Angeles* | 12:08 a.m. | TNT Sports, discovery+ |
*If necessary
Most World Series titles by team
The Yankees have won more World Series titles than any MLB team by far, but they haven’t brought the trophy back to New York since 2009 when they defeated the Phillies. The Dodgers last won a championship in 2020 during the COVID-shortened season.
Team | Titles | Most recent title |
---|---|---|
Yankees | 27 | 2009 |
Cardinals | 11 | 2011 |
Red Sox | 9 | 2018 |
Athletics | 9 | 1989 |
Giants | 8 | 2014 |
Dodgers | 7 | 2020 |
Reds | 5 | 1990 |
Pirates | 5 | 1979 |
Braves | 4 | 2021 |
Tigers | 4 | 1984 |
Cubs | 3 | 2016 |
White Sox | 3 | 2005 |
Twins | 3 | 1991 |
Orioles | 3 | 1983 |
Astros | 2 | 2022 |
Royals | 2 | 2015 |
Phillies | 2 | 2008 |
Marlins | 2 | 2003 |
Blue Jays | 2 | 1993 |
Mets | 2 | 1986 |
Guardians | 2 | 1948 |
Rangers | 1 | 2023 |
Nationals | 1 | 2019 |
Angels | 1 | 2002 |
Diamondbacks | 1 | 2001 |
Brewers | 0 | — |
Mariners | 0 | — |
Padres | 0 | — |
Rays | 0 | — |
Rockies | 0 | — |
Related Links
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >