The 2023/24 Saudi Pro League season continues to attract major international attention following the
wave of transfer signings to the country
during the summer of 2023.
The Cristiano Ronaldo-inspired focus on Al Nassr that started in January 2023 will be stepped up even more as Ronaldo is now joined by stars like Sadio Mane, Marcelo Brozovic, Seko Fofana, Aymeric Laporte and Alex Telles, who have already helped to deliver a first piece of silverware with the Arab Club Champions Cup.
But stars have flocked to other Saudi Arabian teams, too. Following a move by the Saudi Public Investment Fund (PIF) to bring four of the league’s biggest clubs under their financial control, the transfers have rolled in across the board.
The increase in star names alongside Ronaldo, including his former Real Madrid teammate Karim Benzema (Al Ittihad), World Cup winner N’Golo Kante (Al Ittihad) and Brazil star Neymar (Al Hilal), will bring more eyes on the league for the new campaign.
For those tuning in for Ronaldo, The Sporting News details his schedule with Al Nassr for the coming season.
MORE:
All Saudi transfers involving big-name players
Al Nassr next match
Al Nassr’s next game will be against Al Hilal at Al-Awwal Park on May 17. The game will be played in the Saudi Pro League but will mainly serve as a taster for what’s to come in the King’s Cup of Champions final at the end of the month.
- Al Nassr next match: vs. Al Hilal
- Competition: Saudi Pro League
- Stadium: Al-Awwal Park, Riyadh
- Date / Time: Friday, May 17, 2024 / 2 p.m. ET
MORE: What is the Public Investment Fund? What to know about LIV Golf owner
Al Nassr fixtures schedule 2023/24
Al Nassr started the 2023/24 season competing across five competitions including the Saudi Pro League, King Cup, AFC Champions League, Arab Club Champions Cup, and Saudi Super Cup.
The Saudi Pro League released its fixtures on July 15, 2023 with the 2023/24 season starting for Al Nassr on August 14, 2023 and ending in May 2024.
All times local for match location.
Date | Competition | Stage | Opponent | Home /Away /Neutral |
Result/Time (local) |
---|---|---|---|---|---|
July 10 | Preseason | — | Alverca (POR) | N | W 2-0 |
July 14 | Preseason | — | Farense (POR) | N | W 5-1 |
July 17 | Preseason | — | Celta Vigo (ESP) | N | L 5-0 |
July 20 | Preseason | — | Benfica (POR) | N | L 4-1 |
July 25 | Preseason | — | PSG (FRA) | N | D 0-0 |
July 27 | Preseason | — | Inter Milan (ITA) | N | D 1-1 |
July 28 | Arab Club Champions Cup |
Group Stage | Al Shabab | N | D 0-0 |
July 31 | Arab Club Champions Cup |
Group Stage | Monastir (TUN) | N | W 4-1 |
Aug. 3 | Arab Club Champions Cup |
Group Stage | Zamalek (EGY) | N | D 1-1 |
Aug. 6 | Arab Club Champions Cup |
Quarterfinal | Raja (MAR) | N | W 3-1 |
Aug. 9 | Arab Club Champions Cup |
Semifinal | Al Shorta (IRQ) | N | W 1-0 |
Aug. 12 | Arab Club Champions Cup |
Final | Al Hilal | N | W 2-1 |
Aug. 14 | Saudi Pro League | Match 1 of 34 | Al Ettifaq | A | L 2-1 |
Aug. 18 | Saudi Pro League | Match 2 of 34 | Al Taawoun | H | L 2-0 |
Aug. 22 | AFC Champions League |
Playoff | Shabab Al-Ahli | H | W 4-2 |
Aug. 25 | Saudi Pro League | Match 3 of 34 | Al Fateh | A | W 5-0 |
Aug. 29 | Saudi Pro League | Match 4 of 34 | Al Shabab | H | W 4-0 |
Sept. 2 | Saudi Pro League | Match 5 of 34 | Al Hazm | A | W 5-1 |
Sep. 9 | AFC Champions League | Group Stage R1 | Persepolis (IRN) | A | W 2-0 |
Sept. 15 | Saudi Pro League | Match 6 of 34 | Al Raed | A | W 3-1 |
Sept. 21 | Saudi Pro League | Match 7 of 34 | Al Ahli | H | W 4-3 |
Sept. 24 | King’s Cup of Champions | Rd. of 32 | Ohod | A | W 5-1 |
Sept. 29 | Saudi Pro League | Match 8 of 34 | Al Tai | A | W 2-1 |
Oct. 2 | AFC Champions League | Group Stage R2 | Istiklol (TJK) | H | W 3-1 |
Oct. 5 | Saudi Pro League | Match 9 of 34 | Abha | H | D 2-2 |
Oct. 19 | Saudi Pro League | Match 10 of 34 | Damac | H | W 2-1 |
Oct. 24 | AFC Champions League | Group Stage R3 | Al Duhail (QAT) | H | W 4-3 |
Oct. 28 | Saudi Pro League | Match 11 of 34 | Al Feiha | A | W 3-1 |
Oct. 31 | Kings Cup | Round of 16 | Al Ettifaq | H | W 1-0 (AET) |
Nov. 1 | Saudi Pro League | Match 12 of 34 | Al Khaleej | H | W 2-0 |
Nov. 7 | AFC Champions League | Group Stage R4 | Al Duhail (QAT) | A | W 3-2 |
Nov. 12 | Saudi Pro League | Match 13 of 34 | Al Wehda | A | W 3-1 |
Nov. 24 | Saudi Pro League | Match 14 of 34 | Al Akhdoud | H | W 3-0 |
Nov. 27 | AFC Champions League | Group Stage R5 | Persepolis (IRN) | H | D 0-0 |
Nov. 30 | Saudi Pro League | Match 15 of 34 | Al Hilal | A | L 3-0 |
Dec. 5 | AFC Champions League | Group Stage R6 | Istiklol (TJK) | A | D 1-1 |
Dec. 8 | Saudi Pro League | Match 16 of 34 | Al Riyadh | H | W 4-1 |
Dec. 11 | King’s Cup of Champions | Quarterfinal | Al Shabab | A | W 5-2 |
Dec. 22 | Saudi Pro League | Match 17 of 34 | Al Ettifaq | H | W 3-1 |
Dec. 26 | Saudi Pro League | Match 18 of 34 | Al Ittihad | A | W 5-2 |
Dec. 30 | Saudi Pro League | Match 19 of 34 | Al Taawoun | A | W 4-1 |
Feb. 14 | AFC Champions League | Round of 16 | Al Feiha | A | W 1-0 |
Feb. 17 | Saudi Pro League | Match 20 of 34 | Al Fateh | H | W 2-1 |
Feb. 21 | AFC Champions League | Round of 16 | Al Feiha | H | W 2-0 |
Feb. 25 | Saudi Pro League | Match 21 of 34 | Al Shabab | A | W 3-2 |
Feb. 29 | Saudi Pro League | Match 22 of 34 | Al Hazm | H | D 4-4 |
Mar. 4 | AFC Champions League | Quarterfinal | Al Ain | A | L 1-0 |
Mar. 7 | Saudi Pro League | Match 23 of 34 | Al Raed | H | W 3-1 |
Mar. 11 | AFC Champions League | Quarterfinal | Al Ain | H | W 4-3 (lost tie on pens) |
Mar. 15 | Saudi Pro League | Match 24 of 34 | Al Ahli | A | W 1-0 |
Mar. 30 | Saudi Pro League | Match 25 of 34 | Al Tai | H | W 5-1 |
Apr. 2 | Saudi Pro League | Match 26 of 34 | Abha | A | W 8-0 |
Apr. 5 | Saudi Pro League | Match 27 of 34 | Damac | A | [internal-article-link onclick=”dataLayer.push({ event: ‘element_click’, item_type: ‘affiliate link’, item_id: ‘https://www.sportingnews.com/uk/football/news/damac-vs-al-nassr-live-score-result-saudi-pro-league/9a65c93d68060579e6d13c57’, item_name: ‘W 1-0’, cta_type: ‘table’, cta_id: ” });” original_href=”https://www.sportingnews.com/uk/football/news/damac-vs-al-nassr-live-score-result-saudi-pro-league/9a65c93d68060579e6d13c57″ drupal_uuid=”9a65c93d68060579e6d13c57″]W 1-0 |
Apr. 8 | Saudi Super Cup | Semifinal | Al Hilal | A | L 2-1 |
Apr. 19 | Saudi Pro League | Match 28 of 34 | Al Feiha | H | W 3-1 |
Apr. 27 | Saudi Pro League | Match 29 of 34 | Al Khaleej | A | W 1-0 |
May 1 | King’s Cup of Champions | Semifinal | Al Khaleej | H | W 3-1 |
May 4 | Saudi Pro League | Match 30 of 34 | Al Wehda | H | W 6-0 |
May 9 | Saudi Pro League | Match 31 of 34 | Al Akhdoud | A | W 2-3 |
May 16 | Saudi Pro League | Match 32 of 34 | Al Hilal | H | |
May 23 | Saudi Pro League | Match 33 of 34 | Al Riyadh | A | |
May 27 | Saudi Pro League | Match 34 of 34 | Al Ittihad | H | |
May 31 | King’s Cup of Champions | Final | Al Hilal | — |
Is Al Nassr playing in the Asian Champions League?
Despite losing out to Al Ittihad in the 2022/23 Saudi Pro League title race by just five points, their second-place finish secured Al Nassr a place in Asia’s AFC Champions League playoffs for the upcoming season.
Ronaldo and Co. sealed a 4-2 win over UAE side Shabab Al-Ahli in the playoff round to book a group-stage place, where they were paired with Persepolis (Iran), Al-Duhail (Qatar) and FC Istiklol (Tajikstan), in Group E. Al Nassr qualified as winners of the group.
In the Round of 16,
Ronaldo scored the only goal of the game as Al Nassr won the first leg against Al Feiha 1-0 on February 14, 2024
.
The return leg ended 2-0 to the home side as Ronaldo again got on the scoresheet
.
In the quarterfinals,
they trailed Al Ain 1-0 from the first leg
, with the return fixture on March 11 producing an enthralling affair. Al Nassr were 3-0 down on aggregate before forcing extra-time.
Ronaldo dispatched a late penalty to level the tie again for the 10-man hosts but they lost 3-1 on spot kicks
.