Euro 2024 kicked off in Germany from June 14, with Gareth Southgate’s England aiming to go one better from their final defeat at Euro 2020.
A penalty shootout loss to Italy at Wembley blocked England’s chances of a first major international title since the 1966 FIFA World Cup on a dramatic night for the Three Lions.
Now, they will have another chance at glory. Ollie Watkins’ dramatic late winner against the Netherlands in the semifinal means Southgate’s team will take on Spain in Sunday’s final. Having already made history by reaching this stage of a major tournament on foreign soil for the first time, can they get their hands on the trophy?
The Sporting News looks at the key details for Euro 2024 including how to watch it in the UK, fixture dates and kickoff times.
MORE: Full schedule of Euro 2024 matches, results updated LIVE through the tournament
How to watch Euro 2024 matches in UK
- TV channel: BBC, ITV
- Live stream: BBC iPlayer, ITVX
Fans in the UK will be able to watch full coverage of Euro 2024 for free across multiple platforms this summer. BBC and ITV will split the schedule between them with a mix of group stage matches and knockout games. The final itself will be aired by both broadcasters.
Viewers in Scotland can watch the action via the BBC and STV. Streaming is available on the BBC iPlayer, ITVX and the STV Player in Scotland.
If Euro 2024 is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs offer a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day moneyback guarantee)
Euro 2024 fixtures
Euro 2024 got underway from June 14, with the final scheduled for July 14. Below is the full fixture list and completed schedule.
Final
Fixture | Date | Time (BST) | Match | TV Channel/Streaming |
---|---|---|---|---|
Spain vs. England | Jul. 14 | 8:00 p.m. | Olympiastadion, Berlin | ITV1, ITVX; BBC One, BBC iPlayer, BBC Sport website |
Group Stage
Matchday 1
Fixture | Date | Time (BST) | Group | TV Channel/Streaming |
---|---|---|---|---|
Germany vs. Scotland | Friday, June 14, 2024 | 8 p.m. | Group A | ITV1, ITVX |
Hungary vs. Switzerland | Saturday, June 15, 2024 | 2 p.m. | Group A | ITV1, ITVX |
Spain vs. Croatia | Saturday, June 15, 2024 | 5 p.m. | Group B | ITV1, ITVX |
Italy vs. Albania | Saturday, June 15, 2024 | 8 p.m. | Group B | BBC One, BBC iPlayer, BBC Sport website |
Poland vs. Netherlands | Sunday, June 16, 2024 | 2 p.m. | Group D | BBC One, BBC iPlayer, BBC Sport Website |
Slovenia vs. Denmark | Sunday, June 16, 2024 | 5 p.m. | Group C | ITV1, ITVX |
Serbia vs. England | Sunday, June 16, 2024 | 8 p.m. | Group C | BBC One, BBC iPlayer, BBC Sport Website |
Romania vs. Ukraine | Monday, June 17, 2024 | 2 p.m. | Group E | BBC One, BBC iPlayer, BBC Sport Website |
Belgium vs. Slovakia | Monday, June 17, 2024 | 5 p.m. | Group E | ITV1, ITV X |
Austria vs. France | Monday, June 17, 2024 | 8 p.m. | Group D | ITV1, ITV X |
Turkey vs. Georgia | Tuesday, June 18, 2024 | 5 p.m. | Group F | BBC One, BBC iPlayer, BBC Sport Website |
Portugal vs. Czechia | Tuesday, June 18, 2024 | 8 p.m. | Group F | BBC One, BBC iPlayer, BBC Sport Website |
Matchday 2
Fixture | Date | Time (BST) | Group | TV Channel/Streaming |
---|---|---|---|---|
Croatia vs. Albania | Wednesday, June 19, 2024 | 2 p.m. | Group B | ITV1, ITV X |
Germany vs. Hungary | Wednesday, June 19, 2024 | 5 p.m. | Group A | BBC One, BBC iPlayer, BBC Sport Website |
Scotland vs. Switzerland | Wednesday, June 19, 2024 | 8 p.m. | Group A | BBC One, BBC iPlayer, BBC Sport Website |
Slovenia vs. Serbia | Thursday, June 20, 2024 | 2 p.m. | Group C | ITV1, ITV X |
Denmark vs. England | Thursday, June 20, 2024 | 5 p.m. | Group C | BBC One, BBC iPlayer, BBC Sport Website |
Spain vs. Italy | Thursday, June 20, 2024 | 8 p.m. | Group B | ITV1, ITV X |
Slovakia vs. Ukraine | Friday, June 21, 2024 | 2 p.m. | Group E | BBC One, BBC iPlayer, BBC Sport Website |
Poland vs. Austria | Friday, June 21, 2024 | 5 p.m. | Group D | ITV1, ITV X |
Netherlands vs. France | Friday, June 21, 2024 | 8 p.m. | Group D | BBC One, BBC iPlayer, BBC Sport Website |
Georgia vs. Czechia | Saturday, June 22, 2024 | 2 p.m. | Group F | BBC One, BBC iPlayer, BBC Sport Website |
Turkey vs. Portugal | Saturday, June 22, 2024 | 5 p.m. | Group F | ITV1, ITV X |
Belgium vs. Romania | Saturday, June 22, 2024 | 8 p.m. | Group E | ITV1, ITV X |
Matchday 3
Fixture | Date | Time (BST) | Group | TV Channel/Streaming |
---|---|---|---|---|
Scotland vs. Hungary | Sunday, June 23, 2024 | 8 p.m. | Group A | BBC TBC, BBC iPlayer, BBC Sport Website |
Switzerland vs. Germany | Sunday, June 23, 2024 | 8 p.m. | Group A | BBC TBC, BBC iPlayer, BBC Sport Website |
Albania vs. Spain | Monday, June 24, 2024 | 8 p.m. | Group B | BBC TBC, BBC iPlayer, BBC Sport Website |
Croatia vs. Italy | Monday, June 24, 2024 | 8 p.m. | Group B | BBC TBC, BBC iPlayer, BBC Sport Website |
France vs. Poland | Tuesday, June 25, 2024 | 5 p.m. | Group D | BBC TBC, BBC iPlayer, BBC Sport Website |
Netherlands vs. Austria | Tuesday, June 25, 2024 | 5 p.m. | Group D | BBC TBC, BBC iPlayer, BBC Sport Website |
Denmark vs. Serbia | Tuesday, June 25, 2024 | 8 p.m. | Group C | ITV4, ITVX |
England vs. Slovenia | Tuesday, June 25, 2024 | 8 p.m. | Group C | ITV1, ITVX |
Slovakia vs. Romania | Wednesday, June 26, 2024 | 5 p.m. | Group E | BBC TBC, BBC iPlayer, BBC Sport Website |
Ukraine vs. Belgium | Wednesday, June 26, 2024 | 5 p.m. | Group E | BBC TBC, BBC iPlayer, BBC Sport Website |
Czechia vs. Turkey | Wednesday, June 26, 2024 | 8 p.m. | Group F | ITV TBC, ITVX |
Georgia vs. Portugal | Wednesday, June 26, 2024 | 8 p.m. | Group F | BBC TBC, BBC iPlayer, BBC Sport Website |
Round of 16
Game No. | Fixture | Date | Time (BST) | Venue |
---|---|---|---|---|
38 | Switzerland vs. Italy | Jun. 29 | 5:00 p.m. | Olympiastadion, Berlin |
37 | Germany vs. Denmark | Jun. 29 | 8:00 p.m. | Signal Iduna Park, Dortmund |
40 | England vs. Slovakia | Jun. 30 | 5:00 p.m. | Veltins-Arena, Gelsenkirchen |
39 | Spain vs. Georgia | Jun. 30 | 8:00 p.m. | RheinEnergieStadion, Cologne |
42 | France vs. Belgium | Jul. 1 | 5:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
41 | Portugal vs. Slovenia | Jul. 1 | 8:00 p.m. | Walstadion, Frankfurt |
43 | Romania vs. Netherlands | Jul. 2 | 5:00 p.m. | Allianz Arena, Munich |
44 | Austria vs. Turkey | Jul. 2 | 8:00 p.m. | Red Bull Arena, Leipzig |
Quarterfinals
Game No. | Fixture | Date | Time (BST) | Venue | TV channel/streaming |
---|---|---|---|---|---|
45 | Spain vs. Germany | Jul. 5 | 5:00 p.m. | MHPArena, Stuttgart | ITV1, ITVX |
46 | Portugal vs. France | Jul. 5 | 8:00 p.m. | Volksparkstadion, Hamburg | BBC One, BBC iPlayer, BBC Sport website |
48 | England vs. Switzerland | Jul. 6 | 5:00 p.m. | Merkur Spiel-Arena, Dusseldorf | BBC One, BBC iPlayer, BBC Sport website |
47 | Netherlands vs. Turkey | Jul. 6 | 8:00 p.m. | Olympiastadion, Berlin | ITV1, ITVX |
Semifinals
Game No. | Fixture | Date | Time (BST) | Venue | TV channel/streaming |
---|---|---|---|---|---|
49 | Spain vs. France | Jul. 9 | 8:00 p.m. | Allianz Arena, Munich | BBC One, BBC iPlayer, BBC Sport website |
50 | England vs. Netherlands | Jul. 10 | 8:00 p.m. | Signal Iduna Park, Dortmund | ITV1, ITVX |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >