Men’s basketball at the 2024 Paris Olympics is in full swing and there is no denying the amount of talent present across the 12 participating teams.
Headlining the group of talented teams is four-time defending Olympic gold medalist Team USA, which is led by a trio of generational talents in Stephen Curry, Kevin Durant and LeBron James.
In the lead-up to the tournament, the NBA announced that a record 139 players with NBA and WNBA experience would be participating in the Olympic games. Among that group is a list of active players who will star during the men’s 5-on-5 competition.
Who are the active NBA players at the Paris Olympics? Here is a complete list, along with where each country and NBA team ranks.
MORE: Full rosters for all 12 men’s teams competing at the Paris Olympics
NBA players at the 2024 Olympics
Note: players listed as free agents were members of an NBA roster during the 2023-24 season
Name | Country | Team |
Dyson Daniels | Australia | Atlanta Hawks |
Dante Exum | Australia | Dallas Mavericks |
Josh Giddey | Australia | Chicago Bulls |
Josh Green | Australia | Charlotte Hornets |
Joe Ingles | Australia | Minnesota Timberwolves |
Jock Landale | Australia | Houston Rockets |
Jack McVeigh | Australia | Houston Rockets |
Patty Mills | Australia | Free agent |
Duop Reath | Australia | Portland Trail Blazers |
Gui Santos | Brazil | Golden State Warriors |
Nickeil Alexander-Walker | Canada | Minnesota Timberwolves |
RJ Barrett | Canada | Toronto Raptors |
Dillon Brooks | Canada | Houston Rockets |
Luguentz Dort | Canada | Oklahoma City Thunder |
Shai Gilgeous-Alexander | Canada | Oklahoma City Thunder |
Trey Lyles | Canada | Sacramento Kings |
Jamal Murray | Canada | Denver Nuggets |
Andrew Nembhard | Canada | Indiana Pacers |
Kelly Olynyk | Canada | Toronto Raptors |
Dwight Powell | Canada | Dallas Mavericks |
Nicolas Batum | France | LA Clippers |
Bilal Coulibaly | France | Washington Wizards |
Evan Fournier | France | Free agent |
Rudy Gobert | France | Minnesota Timberwolves |
Victor Wembanyama | France | San Antonio Spurs |
Dennis Schröder | Germany | Brooklyn Nets |
Daniel Theis | Germany | New Orleans Pelicans |
Franz Wagner | Germany | Orlando Magic |
Moritz Wagner | Germany | Orlando Magic |
Giannis Antetokounmpo | Greece | Milwaukee Bucks |
Rui Hachimura | Japan | Los Angeles Lakers |
Keisei Tominaga | Japan | Indiana Pacers |
Jose Alvarado | Puerto Rico | New Orleans Pelicans |
Bogdan Bogdanovic | Serbia | Atlanta Hawks |
Nikola Jokic | Serbia | Denver Nuggets |
Nikola Jovic | Serbia | Miami Heat |
Vasilije Micic | Serbia | Charlotte Hornets |
JT Thor | South Sudan | Free agent |
Santi Aldama | Spain | Memphis Grizzlies |
Usman Garuba | Spain | Free agent |
Bam Adebayo | United States | Miami Heat |
Devin Booker | United States | Phoenix Suns |
Stephen Curry | United States | Golden State Warriors |
Anthony Davis | United States | Los Angeles Lakers |
Kevin Durant | United States | Phoenix Suns |
Joel Embiid | United States | Philadelphia 76ers |
Anthony Edwards | United States | Minnesota Timberwolves |
Tyrese Haliburton | United States | Indiana Pacers |
Jrue Holiday | United States | Boston Celtics |
LeBron James | United States | Los Angeles Lakers |
Jayson Tatum | United States | Boston Celtics |
Derrick White | United States | Boston Celtics |
MORE: Explaining the naturalization rule that allows Joel Embiid to play for Team USA
What countries have the most NBA players at the Olympics?
Team USA leads the tournament with 12 players as its roster is entirely comprised of active NBA players. Canada ranks second with 10 active NBA players and Australia’s roster has eight active NBA players.
Rank | Team | Players |
1. | United States | 12 |
2. | Canada | 10 |
3. | Australia | 8 |
4. | France | 5 |
5. | Germany | 4 |
MORE: Ranking Team USA’s biggest threats at the Paris Olympics
What NBA teams have the most Olympians in 2024?
The Minnesota Timberwolves lead the way with four Olympians at the Paris games. Canada’s Nickeil Alexander-Walker, Team USA’s Anthony Edwards, France’s Rudy Gobert and Australia’s Joe Ingles will all suit up for Minnesota in 2024-25.
The Celtics, Lakers, Pacers and Rockets are each represented by three players in Paris.
Rank | Team | Players |
1. | Minnesota Timberwolves | 4 |
2. | Boston Celtics | 3 |
Indiana Pacers | 3 | |
Los Angeles Lakers | 3 | |
Houston Rockets | 3 |