After setting a new single-season Premier League goals record
en route to the Golden Boot award in 2022/23, Manchester City star Erling Haaland followed up that historic effort with another title winning performance, securing the 2023/24 crown as well with a less Herculean but still impressive 27-goal tally.
He won the crown with a five-goal gap over any other player, topping the 22-goal performance by Chelsea’s star signing Cole Palmer, who dragged the Blues to a European place amidst plenty of turmoil. Alexander Isak of Newcastle finished third with 21 goals, while three players finished level with 19 for joint-fourth place.
Man City’s Norwegian star was comfortably the leader early in the 2023/24 Golden Boot race, with 14 goals in his first 15 games, hinting at yet another record-challenging effort. However, after suffering a foot injury in December, he did not play again until a substitute appearance against Burnley on January 31, ruining his chances at matching last season’s mark.
Haaland was on hand to crown City’s 3-1 derby win over Manchester United
on March 3, and after he drew blanks against Liverpool and Arsenal, a penalty against Luton Town meant goals versus all 22 of his Premier League opponents, another incredible mark. Haaland then hit four against Wolves, which opened back up a clear leadand paved the way to his second straight Golden Boot.
Palmer surged into the contenders with a four-spot against Everton in mid-April. The first three goals in that match marked the fastest perfect hat-trick in Premier League history and gave Palmer his second trio in recent weeks following a dramatic late rescue act against Manchester United
. His goal against Brighton on May 15 left Palmer five back from Haaland, who moved clear again and then responded in kind with a double at Tottenham to put City on the brink of the title
.
Isak gave chase as well but drew a blank in Newcastle’s defeat at Manchester United
, with Ollie Watkins, Dominic Solanke and Phil Foden rounding out the top six. Foden was never truly in the conversation, but the PFA Player of the Year had a remarkable season and his brace on the final day brought him to 19 goals
on the year and sealed the title for Man City in the process.
The Sporting News updated the top scorers’ table below all season long, with assists and minutes played serving as the first and second tiebreakers as per other major European tournaments run by UEFA.
MORE: Final 2023/24 Premier League table as Man City win record fourth straight EPL title
Premier League top scorers table 2023/24
The Sporting News will be updating the table below during every matchday of the 2023/24 Premier League season through to the final matches on May 19, 2024.
Updated on Sunday, May 19, 2024, the final matchday of the season.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 27 (7) | 5 | 31 | 2556 |
2. | Cole Palmer | Chelsea | 22 (9) | 11 | 34 | 2624 |
3 | Alexander Isak | Newcastle | 21 (5) | 2 | 30 | 2266 |
4. | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 | 3221 |
= | Dominic Solanke | Bournemouth | 19 (2) | 3 | 38 | 3331 |
= | Phil Foden | Man City | 19 (0) | 8 | 35 | 2865 |
7. | Mohamed Salah | Liverpool | 18 (5) | 10 | 32 | 2535 |
8. | Son Heung-min | Tottenham | 17 (2) | 10 | 35 | 2946 |
9. | Jarrod Bowen | West Ham | 16 (0) | 6 | 34 | 3020 |
= | Bukayo Saka | Arsenal | 16 (6) | 9 | 35 | 2933 |
= | Jean-Philippe Mateta | Crystal Palace | 16 (2) | 5 | 35 | 2283 |
MORE: Premier League’s all-time top scorers
Premier League Golden Boot Winners
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andy Cole and Alan Shearer saw their record for most goals in a Premier League season shattered by Erling Haaland in 2022/23.
Thierry Henry finished atop the Premier League scoring chart in four different seasons, more than any player all-time. Shearer and Harry Kane follow with three scoring titles each.
MORE: Premier League all-time top scorers
Year | Player | Team | Goals |
---|---|---|---|
2022/23 | Erling Haaland | Manchester City | 36 |
2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017/18 | Mohamed Salah | Liverpool | 32 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2012/13 | Robin Van Persie | Arsenal | 26 |
2011/12 | Robin Van Persie | Arsenal | 30 |
2010/11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009/10 | Didier Drogba | Chelsea | 29 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2006/07 | Didier Drogba | Chelsea | 20 |
2005/06 | Thierry Henry | Arsenal | 27 |
2004/05 | Thierry Henry | Arsenal | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2001/02 | Thierry Henry | Arsenal | 24 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999/00 | Kevin Phillips | Sunderland | 30 |
1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997/98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996/97 | Alan Shearer | Newcastle United | 25 |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1994/95 | Alan Shearer | Blackburn Rovers | 34 |
1993/94 | Andy Cole | Newcastle United | 34 |
1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Premier League Golden Boot table 2022/23
Manchester City star Erling Haaland won the 2022/23 Premier League Golden Boot with a new Premier League single-season record of 36 goals.
The City striker had built an insurmountable lead over Harry Kane (30 goals), who previously won the Golden Boot three times. Brentford’s Ivan Toney was the other to hit the 20-goal mark, while the previous season’s joint-top scorer Mohamed Salah slowly rose up the ranks to fourth.
Final 2022/23 Premier League top scorer table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 36 (7) | 8 | 35 | 2,776 |
2. | Harry Kane | Tottenham | 30 (5) | 3 | 38 | 3,406 |
3. | Ivan Toney | Brentford | 20 (6) | 4 | 33 | 2,953 |
4. | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 | 3,294 |
5. | Callum Wilson | Newcastle | 18 (3) | 5 | 31 | 1,885 |
6. | Marcus Rashford | Man United | 17 (0) | 5 | 35 | 2,888 |
7. | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 | 3,143 |
Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 | 3,134 | |
Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 | 2,805 | |
10. | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 | 3,191 |
Aleksandar Mitrovic | Fulham | 14 (4) | 1 | 24 | 2,011 | |
12. | Rodrigo | Leeds United | 13 (1) | 1 | 31 | 1,943 |
Harvey Barnes | Leicester City | 13 (0) | 1 | 34 | 2,718 |
There were 1,084 total goals scored in the Premier League in 2022/23, including 45 own goals.
Premier League Golden Boot table 2021/22
It came down to the final day of the 2021/22 season between Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah.
Son’s two goals at Norwich City on the final day allowed him to momentarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and netted late to catch Son, as the two stars shared the Golden Boot on 23 goals.
Final 2021/22 Premier League top scorer table
Full Premier League goalscoring leaders & statistics from 2021/22 season.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 |
There were 1,071 goals scored in the 2021/22 Premier League season, including 34 own goals.
Premier League 2023/24 TV channels, live streams
Region | TV | Streaming |
Australia | — | Optus Sport |
Canada | — | |
India | Star Sports | Disney+, Hotstar, JioTV |
UK | Sky Sports, TNT Sports | NOW TV, Sky Go, Amazon Prime, Discovery Plus |
USA | USA Network, Telemundo, Universo |
Fubo, Peacock |
UK: Matches are carried across Sky Sports and TNT Sports‘ streaming and TV platforms, with select matches on Amazon Prime. TNT Sports can be streamed via Discovery Plus.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on Fubo. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game this season is live streamed exclusively via Fubo in Canada.
Australia: Fans in Australia can stream every match live and on demand on Optus Sport.
India: Star Sports network has the rights to show Premier League matches in India. As well as an English broadcast on Star Sports Select, select matches will be available via regional feeds on Star Sports 3 (in Bengali, English, Kannada, Malayalam), Star Sports 1 (Bangla) and Star Sports 1 (Tamil).